Even though the 17th annual Ski Your Age in Kilometers was a virtual event without all the wonderful socializing in the Birch Hill Cross Country Ski Center, skiers still cranked out some big numbers.
More than 50 people skied more than 1,900 kilometers at the free event put on by Fairbanks Cross Country (FXC), the junior race-training program of the Nordic Ski Club of Fairbanks (NSCF). Of those participating, 45 skied their age or more and 39 did so in one day! Due to the virtual nature of the event, people had a full week (Saturday, December 26, to Saturday, January 2) in which to put in their kilometers.
Skiers from a wide variety of ages participated, from 2-year-old Jean Hanley, who skied 3 kilometers in one day, to Andy Blossy, 74, who skied 50 kilometers over multiple days.
Some other impressive numbers from the event include:
- Total individual kilometers skied: 1,975.29
- Total number of family teams: 7
- Total team kilometers skied: 752.8
- Oldest participant: Andy Blossy
- Youngest participant: Jean Hanley
- Most kilometers skied single day: 80 (Kristen Rozell, on her birthday!)
- Most kilometers skied multiple days: 85.29 (Joanna Fox)
- Most kilometers skied by a family team: 177 (Merrill)
Below is a listing of all the achievements for those who signed up and recorded the kilometers they skied. We tried to be record everything as accurately as possible. If we have made a mistake, please send an email to Eric Troyer (fbxskierparent@gmail.com).
2020 Ski Your Age in KMs
- Total Number of Skiers: 53
- Total Number of KMs Skied: 1975
- Total Number of people that skied their age: 45
Individual accomplishments
(by age, youngest first)
Name | Age | Distance in Ks | Skied at their age or more | Skied their Ks in one day? | |
Jean | Hanley | 2 | 3 | Y | Y |
Forbes | Hanley | 5 | 5 | Y | Y |
Sophia | Tape | 8 | 4.1 | Y | |
Blair | Merrill | 9 | 10 | Y | Y |
Beckett | Hayden | 9 | 10 | Y | Y |
Oliver | Taylor | 9 | 9.27 | Y | Y |
Maya | Griek | 11 | 14 | Y | Y |
Lilli | Bond | 11 | 11 | Y | Y |
Reid | Merrill | 12 | 31 | Y | Y |
Olivia | Soderstrom | 13 | 40 | Y | Y |
Kieren | Kaufman | 13 | 13 | Y | Y |
Owen | Merrill | 15 | 31 | Y | Y |
Eli | Merrill | 17 | 60 | Y | Y |
Audrey | Swank | 17 | 29 | Y | Y |
Kendall | Kramer | 18 | 24 | Y | Y |
Sarah | Clement | 28 | 28 | Y | |
Stephanie | Whisenhant | 29 | 30 | Y | Y |
Rob | Kutchin | 29 | 38.5 | Y | Y |
Katie | Sparks | 29 | 29 | Y | |
Curtis | Henry | 29 | 30.77 | Y | Y |
Erica | Blake | 31 | 37 | Y | Y |
Anna | Rix | 31 | 32.5 | Y | Y |
Shalane | Frost | 32 | 32 | Y | Y |
Devin | McDowell | 35 | 37 | Y | Y |
Patrik | Sartz | 35 | 35 | Y | Y |
Laura | Gutierrez | 37 | 37 | Y | Y |
Joe | Griek | 38 | 38 | Y | Y |
Tre-C | Dumais | 38 | 38.5 | Y | Y |
Rachel | James | 40 | 40 | Y | Y |
Mark | Billingsley | 40 | 40 | Y | Y |
Jonathan | Denton | 42 | 42 | Y | Y |
Aaron | Swank | 42 | 42 | Y | Y |
Steve | Taylor | 43 | 43.66 | Y | Y |
Dave | Merrill | 46 | 14 | Y | |
Travis | Kulp | 46 | 46 | Y | Y |
Anna | Merrill | 47 | 31 | Y | |
Max | Kaufman | 49 | 63 | Y | |
David | Hayden | 50 | 50.5 | Y | Y |
Douglas | Fischer | 50 | 50 | Y | Y |
Kenneth | Macpherson | 50 | 51.27 | Y | Y |
Kristen | Rozell | 50 | 80 | Y | Y |
Maria | Taylor | 51 | 51.4 | Y | Y |
Joanna | Fox | 53 | 85.29 | Y | |
Ned | Rozell | 57 | 58.3 | Y | Y |
Eric | Troyer | 60 | 64 | Y | Y |
Corrine | Leistikow | 61 | 62 | Y | Y |
Greg | Whisenhant | 62 | 31 | Y | |
A.D. | Granger | 62 | 64 | Y | |
Jane | Lanford | 65 | 35.3 | ||
Norma | Haubenstock | 66 | 71 | Y | |
Bruce | Jamieson | 68 | 22 | Y | |
Susan | Sugai | 71 | 49.93 | ||
Andy | Blossy | 74 | 50 |
Families of 2 or 3
(by total kilometers skied)
Family | Members | Total kms skied |
Rozell | Kristen, Ned | 138.3 |
Troyer-Leistikow | Eric Troyer, Corrine Leistikow | 126 |
Team Taylor | Steve, Maria, Oliver | 103 |
O’Brien-Quinlove (aka The Birthday Party) | Kristin O’Brien, Quinn Vinlove | 83 |
Hayden | David, Beckett, Alison | 70.5 |
Families of 4 or more
(by total kilometers skied)
Family | Members | Total kms skied |
Merrill | Blair, Reid, Owen, Eli, Dave, Anna | 177 |
Hanley-East Side | Owen, Forbes, Jean, Anne | 55 |
Recent Comments