It’s great seeing people out participating in the 2021 Denali State Bank “Virtual” Sonot Kkaazoot! You can read reports and see photos on the Sonot Kkaazoot blog (scroll down) and the “Virtual” Sonot Facebook Event.
We are keeping a running tally of entrants (below) with the most recent being listed at the top. (Links on names go to Sonot website posts.) For more competitive types, we’ve got a list of entrants with the “fastest” at the top, which we will update when we have time. See link below.
See information about the rules and courses here or on the Sonot blog. And congratulations to everyone who is getting out skiing!
If you’ve done the event and haven’t told us yet, please post on our Facebook Event or send an email to fbxskierparent (at) gmail.com.
Standings based on times (spreadsheet download, updated periodically). Are the standings wrong? Please send corrections to fbxskierparent (at) gmail.com.
50K Entries (most recent at top)
Name |
Style |
Time (hrs, min, sec) |
Notes |
Bob Toth | Skate | 6:59:42 | First off thanks to all who put the whole Birch Hill ski season together. My time should cinch 50k red lantern but believe it or not, I am absolutely tickled with it. (Sadly, Bob was out-lanterned by Bill Hibler, who finished earlier in 8:40:00. Good effort, though, Bob!) |
Steve Taylor | Skate | 3:14:40 | Skied with Owen W. Hanley (and the bull moose). |
Owen W. Hanley | Skate | 3:11.60 | he trails held up nicely since the Friday grooming although the snow felt slow and the thin layer of powder over the tracks did seem to slow things down as well. We also had an encounter with the bull moose. Great to have the sun out and see so many other people on the trails! |
Jon Denton | Skate | 3:31:30 | This was my first 50k race. I added east ramp and white bear access to hit the 50K mark at 3:41:16. The trails were amazing. There was a bull moose at the top of Black Hole. |
Eric Troyer | Skate | 4:40.22 | Troyer screwed up and skied the Black Loops twice. Mother SCUM and Corrine Leistikow, Troyer’s wife, helped him adjust his time to account for his numbskullness. |
Sharon Baker | Skate | 3:39:10 | The Bakers became the first skiers to skate ski the 90 km Sonot Kkaazoot hat trick. The other mere mortals had to classical ski some of their virtual Sonot Kkaazoot courses. |
Bad Bob Baker | Skate | 3:41:27 | The Bakers became the first skiers to skate ski the 90 km Sonot Kkaazoot hat trick. The other mere mortals had to classical ski some of their virtual Sonot Kkaazoot courses. |
Curtis Henry | Skate | 3:19:03 | I skated the 50k course in 3:19:03 then added one lap around the stadium to get over 30 miles. Conditions were great and fortunately I didn’t have any issues with the bull moose who I crossed paths with three times. |
Anna Rix | Classic | 4:43:37 | Skied all three official courses for the Denali State Bank Sonot Kkaazoot on Sunday! |
Tom O’Clair | Skate | 4:06:00 | At the end of the course, I was confused about the 48-49-50k so I skied two more k. Time: 4:06 on cold styrofoam snow. Fun! |
Bill Hibler | Skate | 8:40:00 | Bill gives a detailed report of his multi-day effort. |
Peter Delamere | Skate | 3:20:00 | I don’t trust Strava, 27.4 miles = 44.1 km! Certainly the groomers/Bob know the true distance. |
Byron Broda | Skate | 4:38:31 | I finished just before it finished me. I needed those short k markers near the finish. 48k, 49k and 50k are about ten feet apart at the timing building, |
Luke Langhorst | Skate | 2:44.44 | First reported 50 km finisher under 65 years old, and our first one to complete the 50 km on skate skis! |
Dan Johnson | Skiathlon | 4:48:24 | Skied the virtual 50 km Denali State Bank Sonot Kkaazoot in three segments. Two on his classical skis with grip tape and one on his skate skis. |
Frank Soos | Classic | 5:07:10 | You’re the first skier to finish the virtual 50 km Sonot Kkaazoot all in one day. That’s an awesome accomplishment for a 70 year old skier. |
Bill Husby | Classic | 4:37:08 | Done over three days. First person to classical all three Sonot distances. |
Susan Sugai | Classic | 5:57:41 | Mom SCUM leads the way! Gets swooped by a goshawk. |
30K Entries (most recent at top)
Name |
Style |
Total (hrs, min, sec) |
Notes |
Michael Angaiak | Skate | 2:36:02 | Perhaps the adrenaline rush from the moose that crossed in front of me at the end of Relay was what helped me pick up the pace! Big thanks to Kristen and all of the teachers from NSCF for the wonderful variety of excellent class offerings for all levels. |
Chris Puchner | Skate | 2:37:27 | The snow was soft and and a bit slow despite temps in the high 20’s, but not painfully so!, says the NSCF Prez. |
Erica Blake | Skate | 2:44:00 | Snow was slower than expected and my skis were not waxed for the cold slow snow, but completed the 30k course under glorious sunshine, and finished smiling. |
Max Kaufman | Skate | 1:54:58 | I started too late on Saturday and got caught on course by some snow showers. That slowed things down for me, and sadly, I wasn’t able to beat my classic time. The corduroy was great while it lasted. |
Tom Dale | Skate | 2:38:23 | Lots of new ungroomed snow both times, but I appreciated the ability to do the routes virtually. I really enjoy skiing the non lighted tracks at Birch, although “enjoying” the black loops might be overstating things. ? |
David Prusak | Skate | 3:02:00 | A man of few words. |
Luke Langhorst | Skate | 1:36:36 | It was another great Sunday out at birch. Lots of people were out and about enjoying the weather and snow. Unfortunately my heart rate on my phone didn’t seem to be recording things accurately as it had my HR much lower than it certainly felt like! |
Anna Rix | Skate | 2:38:57 | Skied all three official courses for the Denali State Bank Sonot Kkaazoot on Sunday! |
Martin Truffer | Skate | 2:28:32 | A professor of glacialogy. With his intimate knowledge of snow and ice, I trust his expert judgment when he writes: “skiing was slower than I expected from the warm temperatures.” |
Riley Wisler | Classic | 3:01:28 | Part of a crew of FXC members who took on the Sonot Kkaazoot! And the only one to take on the 30K! |
Davya Flaharty | Skate | 2:05:33 | Davya knew the proper course. |
Tyson Flaharty | Skate | 1:50:34 | I did the 30k course plus accidentally skiing all of roller coaster on the start lap. But that got me a little closer to 30k. We had a little blizzard near the end. Otherwise it was a perfect day |
Mother SCUM (Susan Sugai) | Skate | 3:18:51 | By finishing her 30 km virtual Denali State Bank Sonot Kkaazoot today, Susan Sugai joined her “Kneed to Ski” teammates Bill Husby and Byron Broda in completing the Sonot Kkaazoot hat trick (all three of the official 2021 virtual Sonot Kkaazoot courses). When Bill, Byron, and Susan skied in the 2015 Turkey Day Relays, “Kneed to Ski” had the oldest skiers with the youngest knees because all three skiers have had bilateral total knee replacements. |
Pat Lovely | Skate | 2:01:52 | I went the wrong way on Black Baron and had to ski back up which added some extra and then when I finished I realized I had missed Medivac and Rollercoaster so I had to go back and pick those trails up |
Robert Hannon | Classic | 3:21:00 | Robert Hannon, a local journalist and radio broadcaster, is somewhat geographically challenged so it took 3 tries to finish the 30 km virtual Denali State Bank Sonot Kkaazoot. |
Cathy Donaldson | Skate | 2:49:25 | It was nice and warm but the snow was suction-y and almost caused me to face plant once or twice in the blacks. Glad I have a little bit of structure in my skis or it would have been a bit worse! |
Mark Simon | Skate | 2:43:24 | Beautiful morning…..into afternoon. Such a treat to see so many Fairbanksans out on Sonot Sunday…. Thanks for a Great event and a Great day! Mark Ross and Bob Baker hawking posters the perfect post race ambiance. |
Bill Husby | Skate | 2:31:29 | Started at the beginning of the Blue loop where I had left off yesterday with intentions of adding that portion to today’s efforts. When I got the finished I still had some gel blocks in my pocket and the trail conditions were great, so started the watch headed out to repeat yesterday’s first leg and improve on the time. |
Carl Hemming | Classic | 3:06.28 | When I was getting my skis on I realized my skis were not compatible with the boots I put in my bag. Luckily Jerome Jackson lent me some skis that I used. |
Owen Q. Hanley | Skate | 2:43:00 | Several inches of new snow meant double poling downhill to the WB turn-around and granny-skiing up the hills. I need a pair of e-skis! |
Corrine Leistikow | Classic | 2:59:06 | I was home feeling sorry for myself because my weekend plans were cancelled so decided I should go ski. |
Mike Schmoker Eric Buetow |
Skate | 2:53:00 | Their time included a brief visit with a young bull coming out of Black Hole, doing East Ramp (not following directions very well), appropriate stops to reflect on the beautiful day, and occasionally providing supervision to 30K classic skiers Jackson and Hemming. |
Jerome Jackson | Classic | 2:58:08 | After he was nearly killed by the “pine cone” last Sunday, today Jerome made sure that he had his support team waiting for him in the warming hut. |
Dan Johnson | Skate | 2:43:38 | Not to brag, but in addition to several 2nd and 3rd bests, Strava says I set PRs on: North 40 A Climb, Blue Loop, Tower Loop, Medevac, White Bear from Suicide Cutoff, White Bear Hilltop B Climb, “Saddle”, Terminator. I wasn’t aware that Strava knew so much about me! I’m afraid of what else my phone knows about me. |
Don Pendergrast | Classic | 3:21:23 | We kept up a steady pace throughout the course, but a careful examination of the pace data revealed something that I’d expected for some time; the data support that I ski faster down hill than I do up hill. |
Cam Leonard | Classic | 3:21:23 | Cam skied with Don. “No digital evidence, just Don as my witness.” |
Sharon Baker | Skate | 2:11:48 | (See Bob’s note.) |
Bad Bob Baker | Skate | 2:21:43 | Unfortunately, both Sharon and I have not skated a whole lot, and before we even climbed out of the BLACK HOLE, our legs were screaming, NO!!! It was at about this point in our virtual 30, that Sharon began to pull away…nothing physically I could do about it, but just keep skiing and hoping for a bodily comeback, which never happened. |
Ben Bragonier | Skate | 2:13:30 | I just wanted to see if I could complete the course and remain lucid enough to drive home. (Ben had to do a binding repair on the course!) |
Laura and Sven Grage | Skate | 2:05:00 | Thank you to all the groomers and volunteers at NSCF who make everything awesome, no matter what! |
Max Kaufman | Classic | 1:49:12 | Golden sunlight filtering through the trees, with birch shadows across the trail. I finished the course at sunset with the red chalet ablaze. |
Donovan Granger | Skate | 2:30:00 | It was another beautiful day in paradise, and a stellar day for a Tour deBirch under the post equinox mid day sun! |
Joanna Fox | Classic | 3:11:00 | Today I actually PR’d on a total of 8 sections of the route, including Outhouse, which I’m finding hard to believe given I stopped twice, including one long stop to take off my mittens and move my handwarmers to the thumbs. |
Jerome Jackson | Classic | 3:05:26 | Pine cone almost killed me. |
Byron Broda | Classic | 3:18:00 | The dusting of snow made the trails look covered in jewels, squeaky slow jewels to start. You’re missing out if you not on these trails. |
Bill Husby | Classic | 2:41:38 | It was a perfect day for Skins with the adjustable bindings set at 0 |
Eric Troyer | Classic | 3:01:39 | After I did the 30K I went and got my first COVID vaccination shot. Then I picked up Thai takeout and when I got home Corrine had a chocolate cake for me (my birthday was yesterday). It was a good day! |
10K Entries (most recent at top)
Name |
Style |
Time (hrs, min, sec) |
Notes |
Cara Schneider | Skate | 56:18 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Ingrid Baurick | Skate | 55:59 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Leo Tape | Skate | 49:14 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Ellie Abrahamson | Skate | 40:00 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Adah Decker | Skate | 43:46 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Scott Tragis | Skate | 41:24 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Emmett Schneider | Skate | 38:46 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Owen Wooller | Skate | 38:00 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Kieran Kaufman | Skate | 33:18 | FXC Devo skiers tackle the Sonot Kkaazoot! |
Raena Rowland | Classic | 1:00:32 | I enjoyed a relaxed tour/race of the 10K course. The FXC Masters started all together for a long ski of the courses on Sunday. It was a great way to culminate the season! |
Peter Shurr | Skate | 53:35 | First year skier and first time completing a 10K! Ended up doing the course twice because it was so much fun :). |
Mark Winford | Skate | 41:20 | My first ever 10k race. Fun little course. Beautiful conditions on this day. I think that I honestly would have recovered easier from the 50k. 😉 |
Jonathan Denton | Skate | 45:59 | I jumped on my skate skis a week and a half ago after work to kick off the Sonot season. The air was warm and the snow was like wet concrete. It was a battle and I found double polling in the tracks to be quicker than V2 on the flats. |
Tom Dale | Skate | 47:09 | Lots of new ungroomed snow both times, but I appreciated the ability to do the routes virtually. I really enjoy skiing the non lighted tracks at Birch, although “enjoying” the black loops might be overstating things. ? |
Anna Rix | Classic | 1:02:04 | Skied all three official courses for the Denali State Bank Sonot Kkaazoot on Sunday! |
Åsne Honerød Hoveid | Classic | 41:22 | Part of an FXC crew that took on the Sonot Kkaazoot! |
Eli Merrill | Classic | 45:45 | Part of an FXC crew that took on the Sonot Kkaazoot! |
Josh Baurick | Classic | 45:44 | Part of an FXC crew that took on the Sonot Kkaazoot! |
Caleb Petersen | Skate | 45:42 | Part of an FXC crew that took on the Sonot Kkaazoot! |
Ian Tragis | Skate | 35:20 | Part of an FXC crew that took on the Sonot Kkaazoot! |
Nelson Hays | Skate | 34:20 | Part of an FXC crew that took on the Sonot Kkaazoot! |
Elias Engman | Skate | 32:01 | Part of an FXC crew that took on the Sonot Kkaazoot! |
PJ Bragonier | Skate | 31:27 | Part of an FXC crew that took on the Sonot Kkaazoot! |
Zarah Laker-Morris | Skate | 0:45:44 | Part of an FXC crew that took on the Sonot Kkaazoot! |
Paula Hicks | Skate | 0:47:44 | The conversation going on in my head. Happy Heart “Wow the snow is fast today, I love these new skis!” Healthy Heart “Did you train at all for this? Did that sign just say coronary bypass?” |
Diane O’Brien | Classic | 1:01:49 | I classic skied the 10 km course Sunday March 21 while my kids had ski practice. Another beautiful day in paradise! |
Pat Lovely | Skate | 0:37:07 | The ski last Sunday (March 21) was sunny and uneventful a beautiful afternoon and lots of people out. |
Lauren Attanas Dianna Leinberger |
Classic | 1:27:00 | My friend and I skied the Sonot Saturday, March 27. We skied a leisurely 10k. While I have skied the Sonot before (a long time ago) she had never done it. She did it this year because there was a 10k option. Maybe consider keeping the 10k option. It was a lovely day with light snow. The trails were groomed to perfection! |
Don Pendergrast | Skate | 0:54:00 | The combination of cold snow, improperly waxed skis, and new sharp snow, made for a slow, not much fun ski. At nearly 75 I don’t expect to ski fast, but I could ski smart. Not today. After those excuses, I do want to say a BIG THANKS, to Bob the Bad, Mother SCUM, the fabulous groomers, and all my skiing cronies. |
Amy Kulp | Skate | 0:55:04 | When Amy Kulp finished the virtual 10 km Denali State Bank Sonot Kkaazoot today, FXC skiers were cheering and ringing cowbells for her. |
Mossy Mead | Classic | 2:03:00 | Fresh fox tracks were followed around most of the White Bear part of the course. Near Beacon cutoff the fox left signs that it had made a dive for a fresh vole snack. I declined the suggestion and stuck with the raisins-walnuts-chocolate chips I had in my pack. This ski is dedicated to Barb Powell who died this Equinox of cancer. |
Mark Ross | Skate | 0:33:19 | Artist for the 2021 Sonot Kkaazoot poster |
Norma Haubenstock | Classic | 0:56:52 | I finally did my 10 k. I was classic skiing and got started late. I was pressed for time so I could make it to swimming. I was 10 minutes late. |
Joan Hoza | Skate | 0:53:20 | It was a very snowy, but beautiful day! |
Debbie Carter Margaret Brophy |
Classic Skate |
1:40:40 | With South Tower behind us, we were feeling pretty cocky. So upon arrival at the Coronary Bypass we decided to extend our ski by completing all of White Bear. It appeared we were the first skiers to descend the hill, although some unrecognized spandex clad racer did pass us before we reached the bottom. |
Lisa Stuby | Skate | 1:01:16 | Feeling a bit tired from a wonderful season of skiing, but wanting that cool face mask, and it IS the Sonot, so I decided to ski the 10 K this morning. The trails could not have been groomed any better and they were Magnificent! On a scale of 1-10 I would give them a 12!” |
Ben Bragonier Dorte Dissing Dana Truffer Moudra |
Classic Classic Skate |
0:57:43 | These staunchly middle-aged FXC parents didn’t “charge” the course, although they did dig deep to fight for first place as they lunged in unison for a photo finish. (Officials are reviewing tape. However, these athletes and their coaches have agreed to a three-way tie.) |
Kathleen Fillingim Shaun Kraska Lynn Hoffman |
Classic | 1:46:00 | Our goal was to be outdoors, enjoy the day together and complete the 10K – we accomplished that! While ours is not a ‘racing’ time, as you can see from our picture, we had a blast and would do it again next year! |
Eric Troyer | Skate | 0:51:43 | Among a few others, I saw Molly Yazwinski and Carl Hemming out there. Both said the snow was slow despite the temps in the 20s. I agree! It seemed particularly slow on the uphills. |
Donovan Granger | Skate | 0:47:00 | 3 in. new snow covered the 10 k course, 20+ and snowing , its going to be great conditions this weekend! |
Sven Grage | Classic | 0:46:04 | I was trying hard to ‘slide my feet across the snow’, yet running worked better for the most part on the very enjoyable 10 k classic loop |
Bill Husby | Skate | 0:51:41 | Having classical skied all three Sonot Kkaazoot official distances, Bill Husby has started skating the virtual Denali State Bank Sonot Kkaazoot courses. |
Kieran Kaufman | Classic | 0:35:55 | 13 years old! |
Emily Watson-Cook | Skate | 0:50:33 | It was partly sunny t-shirt weather and the grooming was great – a perfect day for it! |
Dermot Cole | Skate | Took an hour. More or less. Probably more. | |
Don Pendergrast | Classic | 0:52:52 |
I report a slightly different time to account for taking poles, gloves off, starting GPS on phone, fumbling around to put the phone in the pocket, reversing all and finally starting, repeating all at the finish. |
Jerome Jackson | Classic | 0:59:42 | Had to take grandkids to birch tonight. So why not give it another go? |
Carl Hemming | Classic | 1:01:14 | The time on my watch was 1:01.14; the time on the phone included removing phone from fanny pack removing poles and gloves and finding the right button to push, which is quite a big deal for someone approaching 70 yo. |
Byron Broda | Classic | 1:03:00 | I think I only have one speed anymore. |
Dan Johnson | Classic | 0:60:45 | I had to rush home and then here to the Carlson Center. |
Jerome Jackson | Classic | 1:02:12 | |
Frank Soos | Classic | 1:01:47 | wayward scum |
Mike Mathers | Classic | 0:56:00 | I went to the Sonot blog site and enjoyed the depiction of my fall as Bugs Bunny.” |
Travis Kulp | Skate | 0:42:41 | You could feel the tracks get faster under the sun. |
Robert Hannon | Classic | 1:03:26 | However, had our SCUM photographer been there, Robert would have been the best dressed skier. |
Bill Husby | Classic | 0:53:10 | Bill Husby couldn’t stand that Corrine Leistikow had finished the 10-km virtual Sonot Kkaazoot faster than he did. So he let all the remedial SCUM start this morning and then chased them like rabbits. |
Carl Hemming | Classic | 1:04:00 | Great fun on the trails w/scum. |
Susan Sugai | Classic | 1:07:12 | As the only female and oldest skier among those skiing today, I had the distinction of being the red lantern, but the SCUM were still in the finish area when I finished with a time of 1:07:12, which included the time of getting mitts on and off to push my watch’s buttons. |
Bad Bob Baker | Skate | 0:47:47 | Got the 10km out of the way this afternoon. ½” of fresh cold slow snow blanketed Birch Hill, but I SKATED anyway…only my second race of this season, my first was the Skiathon. My time….47:47, and that was with MUCH EFFORT! And PAIN, as I have not been skating much at all. So, just the 30 and 50k to go. I will wait for faster snow for those two. I measured the SONOT KKAAZOOT 10k on my Garmin GPS @ 10.08 kilometers…pretty close. Ended up double poling quite a bit. Most definitely the hardest effort this season. |
Corrine Leistikow | Classic | 0:54:00 | Snow was slow and I wasn’t feeling my racing mojo but I got it done. Tuesday evening is not a great time to do the race as I had to keep dodging around the Jr. Nordic kids out having fun. I’m sure I lost at least 15 seconds doing that! I will be in the White Mtns the next 2 weekends so this may be my only chance to do the Sonot. |
Bill Husby | Classic | 0:54:49 | The temperature read 9 deg F and there was a dusting of gritty dry snow in the tracks. The best part of day was running into Bad Bob Baker and receiving a 34th annual Denali State Bank Sonot Kkaazoot mask. |
Glenn Gambrell | Classic | 1:25:19 | It was a glorious sunny Sunday afternoon with temps in the upper teens. Snow was fast and I was not! |
Byron Broda | Classic | 1:06:00 | Old guy on slow snow but great tracks. Fun, sunny morning. About 5 degrees F in the stadium. Get out and enjoy the grooming. |
Recent Comments