Records began on 06 November 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 104.6 °F | at 1:12 PM on 23 July 2019 |
Lowest Temperature | -40.2 °F | at 1:23 AM on 07 January 2019 |
Highest Dew Point | 66.0 °F | at 7:00 PM on 10 July 2022 |
Lowest Dew Point | -46.8 °F | at 4:06 AM on 21 December 2019 |
Highest Apparent Temperature | 108.1 °F | at 1:12 PM on 23 July 2019 |
Lowest Apparent Temperature | -47.9 °F | at 7:09 AM on 12 January 2019 |
Lowest Wind Chill Temperature | -49.4 °F | at 2:06 PM on 14 December 2021 |
Highest Heat Index | 106.3 °F | at 1:12 PM on 23 July 2019 |
Highest Minimum | 84.8 °F | at 6:22 AM on 23 July 2019 |
Lowest Maximum | -23.7 °F | at 1:30 PM on 24 January 2018 |
Highest Humidity | 98 % | at 9:25 AM on 01 June 2019 |
Lowest Humidity | 15 % | at 3:48 PM on 29 May 2018 |
Highest Daily Range | 78.8 °F | on 12 July 2021 |
Lowest Daily Range | 0.0 °F | on 19 July 2020 |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | at 4:10 PM on 17 July 2019 |
Highest Hourly Rainfall | 0.48 in | at 7:11 PM on 02 August 2022 |
Highest Daily Rainfall | 0.86 in | on 24 July 2021 |
Highest Monthly Rainfall | 3.72 in | August 2021 |
Longest Dry Period | 105 days | to 05 February 2019 |
Longest Wet Period | 12 days | to 10 October 2019 |
Wind | ||
Highest Wind Gust | 39 mph | at 6:21 PM on 03 April 2019 |
Highest Wind Speed Average | 20 mph | at 6:32 PM on 03 April 2019 |
Highest Daily Wind Run | 273.3 miles | on 14 November 2019 |
Pressure | ||
Lowest Pressure (sl) | 28.484 in | at 4:53 AM on 22 November 2019 |
Highest Pressure (sl) | 30.990 in | at 3:25 PM on 16 December 2022 |
Page updated
1/30/2023 6:25:01 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond