Temperature and Humidity | ||
Highest Temperature | 67.8 °F | 3:55 PM on 09 September |
Lowest Temperature | 30.1 °F | 8:35 AM on 28 September |
Highest Dew Point | 50.9 °F | 2:31 PM on 04 September |
Lowest Dew Point | 25.7 °F | 2:45 AM on 28 September |
Highest Apparent Temperature | 62.9 °F | 4:18 PM on 09 September |
Lowest Apparent Temperature | 24.5 °F | 6:16 AM on 28 September |
Lowest Wind Chill Temperature | 25.1 °F | 9:51 AM on 28 September |
Highest Heat Index | 67.8 °F | 3:55 PM on 09 September |
Highest Minimum | 51.0 °F | 09 September |
Lowest Maximum | 36.9 °F | 27 September |
Highest Humidity | 95 % | 8:51 AM on 05 September |
Lowest Humidity | 45 % | 2:00 PM on 16 September |
Highest Daily Range | 17.1 °F | 08 September |
Lowest Daily Range | 4.7 °F | 11 September | Rainfall |
Highest Rain Rate | 38.40 in/hr | 7:11 PM on 13 September |
Highest Hourly Rainfall | 0.11 in | 6:56 PM on 01 September |
Highest Daily Rainfall | 0.32 in | 17 September |
Longest Dry Period | 5 days | to 27 September |
Longest Wet Period | 6 days | to 22 September | Wind |
Highest Wind Gust | 28 mph | 1:53 PM on 01 September |
Highest Wind Speed 10-minute Average | 10 mph | 2:39 PM on 09 September |
Highest Daily Wind Run | 135.1 miles | 09 September | Pressure |
Lowest Pressure (sl) | 28.951 in | 6:11 PM on 16 September |
Highest Pressure (sl) | 29.963 in | 10:30 AM on 28 September |
Page updated
9/28/2023 12:00:00 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond