Here are the this year's highs and lows since records began on 06 November 2017.
Temperature and Humidity | ||
Highest Temperature | 88.6 °F | 5:27 PM on 24 July |
Lowest Temperature | -17.5 °F | 5:11 AM on 22 January |
Highest Dew Point | 66.7 °F | 1:01 PM on 24 July |
Lowest Dew Point | -22.1 °F | 5:11 AM on 22 January |
Highest Apparent Temperature | 92.0 °F | 5:27 PM on 24 July |
Lowest Apparent Temperature | -26.3 °F | 5:15 AM on 22 January |
Lowest Wind Chill Temperature | -31.7 °F | 5:09 AM on 28 February |
Highest Heat Index | 89.2 °F | 5:39 PM on 24 July |
Highest Minimum | 68.8 °F | 24 July |
Lowest Maximum | -4.5 °F | 23 January |
Highest Humidity | 95 % | 7:55 AM on 29 May |
Lowest Humidity | 25 % | 2:18 PM on 14 May |
Highest Daily Range | 69.7 °F | 12 July |
Lowest Daily Range | 1.8 °F | 06 November | Rainfall |
Highest Rain Rate | 38.40 in/hr | 7:11 PM on 13 September |
Highest Hourly Rainfall | 0.30 in | 8:50 PM on 22 June |
Highest Daily Rainfall | 0.40 in | 29 June |
Longest Dry Period | 108 days | to 05 March |
Longest Wet Period | 7 days | to 25 August | Wind |
Highest Wind Gust | 31 mph | 4:00 PM on 23 April |
Highest Wind Speed 10-minute Average | 16 mph | 6:32 PM on 22 April |
Highest Daily Wind Run | 261.4 miles | 23 April | Pressure |
Lowest Pressure (sl) | 28.656 in | 8:06 AM on 09 November |
Highest Pressure (sl) | 30.749 in | 12:23 PM on 27 January |
Page updated
12/4/2023 5:05:01 AM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond