Here are the this year's highs and lows since records began on 06 November 2017.
Temperature and Humidity | ||
Highest Temperature | 30.5 °F | 11:04 PM on 02 January |
Lowest Temperature | -17.5 °F | 5:11 AM on 22 January |
Highest Dew Point | 26.4 °F | 5:42 PM on 29 January |
Lowest Dew Point | -22.1 °F | 5:11 AM on 22 January |
Highest Apparent Temperature | 24.3 °F | 9:55 AM on 02 January |
Lowest Apparent Temperature | -26.3 °F | 5:15 AM on 22 January |
Lowest Wind Chill Temperature | -30.7 °F | 5:08 AM on 22 January |
Highest Heat Index | 30.5 °F | 11:04 PM on 02 January |
Highest Minimum | 23.5 °F | 02 January |
Lowest Maximum | -4.5 °F | 23 January |
Highest Humidity | 92 % | 4:42 PM on 29 January |
Lowest Humidity | 60 % | 2:32 AM on 05 January |
Highest Daily Range | 19.5 °F | 20 January |
Lowest Daily Range | 1.8 °F | 10 January | Rainfall |
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Longest Dry Period | 73 days | to 29 January |
Longest Wet Period | 0 days | to 01 January | Wind |
Highest Wind Gust | 14 mph | 5:20 PM on 21 January |
Highest Wind Speed 10-minute Average | 6 mph | 10:29 AM on 01 January |
Highest Daily Wind Run | 64.5 miles | 15 January | Pressure |
Lowest Pressure (sl) | 28.699 in | 4:43 PM on 01 January |
Highest Pressure (sl) | 30.749 in | 12:23 PM on 27 January |
Page updated
1/30/2023 7:45:01 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond