This page shows a summary of the data since midnight local time.
Page updated 1/30/2023 6:15:01 PM
Temperature and Humidity | ||
High Temperature | 26.5 °F | at 11:30 |
Low Temperature | 22.0 °F | at 00:00 |
Temperature Range | 4.5 °F | |
High Apparent Temperature | 21.9 °F | at 11:30 |
Low Apparent Temperature | 16.4 °F | at 00:00 |
Low Wind Chill | 22.0 °F | at 00:00 |
High Heat Index | 26.5 °F | at 11:30 |
High Humidity | 92 % | at 03:00 |
Low Humidity | 89 % | at 03:30 | Rainfall |
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 73 | |
Wind | ||
Highest Gust | 4 mph | at 00:30 |
Highest Speed (10 minute average) | 1 mph (F1) | at 00:00 |
Wind Run | 2.5 miles | |
Dominant Direction | 292° WNW | |
Pressure | ||
High Pressure (SL) | 30.045 in | at 00:00 |
Low Pressure (SL) | 29.854 in | at 18:14 |
Page updated
1/30/2023 6:15:01 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond