This page shows a summary of the data for the 24 hrs up to midnight local time.
Page updated 3/20/2023 3:00:01 PM
Temperature and Humidity | ||
High Temperature | 42.0 °F | at 16:41 |
Low Temperature | 30.3 °F | at 02:50 |
Temperature Range | 11.7 °F | |
High Apparent Temperature | 35.0 °F | at 17:08 |
Low Apparent Temperature | 24.2 °F | at 08:38 |
Low Wind Chill | 22.9 °F | at 08:39 |
High Heat Index | 42.0 °F | at 16:41 |
High Humidity | 68 % | at 08:30 |
Low Humidity | 30 % | at 18:33 | Rainfall |
Rainfall Yesterday | 0.11 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.02 in | at 13:47 |
Wind | ||
Highest Gust | 13 mph | at 00:12 |
Highest Speed (10 minute average) | 7 mph (F2) | at 00:09 |
Wind Run | 58.4 miles | |
Dominant Direction | 109° ESE | |
Pressure | ||
High Pressure (SL) | 29.747 in | at 20:24 |
Low Pressure (SL) | 29.336 in | at 01:53 |
Page updated
3/20/2023 3:00:01 PM
powered by
Cumulus v
1.9.4 (
1099)
Weather Pages and Weather Station Setup by Think Far Beyond